All Recipes, Ingredients & Cooking Tips - Harvest Moon: Hero of Leaf Valley Guide
Cooking has always been a fun part of Harvest Moon, and Hero of Leaf Valley (HoLV) is no exception.
Unlike other entries in the series, cooking here involves upgrading your utensils and using up to three ingredients to create a variety of dishes.
These recipes are not only great for selling but also useful for restoring stamina and raising friendship with villagers.
How to Unlock Cooking
To start cooking, you’ll need to unlock the kitchen:
- Upgrade at least one building (Barn, Chicken Coop, or Doghouse).
- After that, the Kitchen upgrade will be available at the Carpenter’s house.
- Cost: 50 Lumber + 10,000 G.
Once upgraded, you’ll also receive a fridge to store ingredients.
Kitchen Utensils
You start with a small pot and frying pan, but more utensils (and upgrades) unlock as you progress. Louis sells the upgrades in his shop:
| Utensil | Size | How to Obtain |
|---|---|---|
| Frying Pan | Small | Available at start |
| Pot | Small | Available at start |
| Mixer | – | Buy at Louis’ Shop (2,000 G) |
| Oven | – | Buy at Louis’ Shop (1,500 G) |
| Pot | Medium | Upgrade at Louis’ Shop (1,500 G + Silver Ore) |
| Pot | Large | Upgrade at Louis’ Shop (3,000 G + Gold Ore) |
| Frying Pan | Medium | Upgrade at Louis’ Shop (1,500 G + Silver Ore) |
| Frying Pan | Large | Upgrade at Louis’ Shop (3,000 G + Gold Ore) |
How to Cook
Using the kitchen is simple:
- Go to the utensil you want to use (Pot, Frying Pan, Oven, or Mixer).
- Select up to 3 ingredients.
- Press START to cook.
If the ingredients and utensil match a valid recipe, you’ll create a dish. If not, you’ll just waste the ingredients.
Complete Recipe List
Below is the full list of cooking recipes available in Harvest Moon: Hero of Leaf Valley, organized by utensil.
Pot Recipes
| Dish | Ingredients | Selling Price |
|---|---|---|
| Strawberry Jam | Strawberry ×3 | 160 G |
| Orange Marmalade | Orange ×3 | 130 G |
| Cranberry Jam | Cranberry ×3 | 100 G |
| Blueberry Jam | Blueberry ×3 | 100 G |
| Very Berry Jam | Very Berry ×3 | 140 G |
| Mixed Berry Jam | Cranberry + Blueberry + Very Berry | 110 G |
| Apple Jam | Apple ×3 | 120 G |
| Cheese | Milk S×3 / Milk M×2 / Milk L×1 | 500 G |
| Fine Cheese | Gold Milk | 600 G |
| Yogurt | Milk S×2 / Milk M×1 | 350 G |
| Hot Milk | Milk (any) | 180 G |
| Cheese Risotto | Rice + Olive Oil + Cheese | 600 G |
| Onion Soup | Onion | 100 G |
| Gazpacho | Tomato + Onion + Olive Oil | 200 G |
| Cream of Mushroom Soup | Mushroom + Milk | 250 G |
| Mushroom & Rice | Mushroom + Rice | 330 G |
| Carrot Soup | Carrot + Milk | 230 G |
| Chestnut & Rice | Rice + Chestnut | 220 G |
| Cream of Corn Soup | Corn + Milk | 190 G |
| Tomato Cream Soup | Tomato + Milk | 180 G |
| Porridge | Potato + Milk | 210 G |
| Stew | Milk + Butter | 300 G |
| Croquette | Potato + Breadfruit + Olive Oil | 250 G |
| Buttered Potato | Potato + Butter | 260 G |
| French Fries | Potato + Olive Oil | 360 G |
| Mashed Potato | Potato | 90 G |
| Boiled Egg | Egg | 80 G |
| Boiled Corn | Corn | 80 G |
Frying Pan Recipes
| Dish | Ingredients | Selling Price |
|---|---|---|
| Sandwich | Bread + Cheese + Boiled Egg + Tomato | 400 G |
| Jam Sandwich | Bread + Jam (any) | 300 G |
| French Toast | Bread + Egg + Milk | 350 G |
| Pancake | Breadfruit + Milk + Egg | 240 G |
| Plain Omelet | Egg + Milk | 250 G |
| Cheese Omelet | Egg + Cheese | 400 G |
| Fruit Omelet | Egg + Any Fruit | 290 G |
| Loaded Omelet | Egg + Mushroom/Nut/Herb | 300 G |
| Fried Egg | Egg | 80 G |
| Fried Rice | Rice + Egg | 250 G |
| Omelet Rice | Egg + Rice + Tomato | 280 G |
| Sauteed Mushrooms | Mushroom + Butter | 350 G |
| Sauteed Spinach | Spinach + Butter | 280 G |
| Buttered Corn | Corn + Butter | 220 G |
| Popcorn | Corn + Olive Oil | 240 G |
| Broiled Fish | Fish | 260 G |
| Grilled Fish with Butter | Fish + Butter | 320 G |
| Fish Meuniere | Fish + Butter + Flour | 400 G |
| Teriyaki Swordfish | Swordfish + Soy Sauce + Sugar | 480 G |
Oven Recipes
| Dish | Ingredients | Selling Price |
|---|---|---|
| Cookies | Breadfruit + Butter + Egg | 220 G |
| Orange Cookies | Breadfruit + Egg + Orange | 270 G |
| Herb Cookies | Breadfruit + Egg + Herb | 200 G |
| Cake | Breadfruit + Milk + Egg | 240 G |
| Cheesecake | Breadfruit + Milk + Cheese | 340 G |
| Pumpkin Cake | Breadfruit + Milk + Pumpkin | 330 G |
| Fruitcake | Breadfruit + Milk + Berry | 320 G |
| Pizza | Breadfruit + Tomato + Cheese | 520 G |
| Potato Gratin | Potato + Milk + Cheese | 460 G |
| Seafood Gratin | Fish + Milk + Cheese | 450 G |
| Muffins | Breadfruit + Egg + Milk | 260 G |
| Berry Muffins | Breadfruit + Egg + Blueberry | 300 G |
| Pudding | Milk + Egg + Sugar | 280 G |
| Custard Pudding | Milk + Egg + Sugar + Honey | 320 G |
| Onion Bread | Breadfruit + Onion + Butter | 350 G |
| Garlic Bread | Breadfruit + Butter + Herb | 340 G |
| Roasted Lobster | Lobster + Butter | 600 G |
Mixer Recipes
| Dish | Ingredients | Selling Price |
|---|---|---|
| Apple Juice | Apple ×3 | 120 G |
| Orange Juice | Orange ×3 | 140 G |
| Grape Juice | Grape ×3 | 170 G |
| Tomato Juice | Tomato ×3 | 120 G |
| Mixed Juice | Apple + Orange + Grape | 130 G |
| Vegetable Juice | Any 3 Vegetables | 180 G |
| Strawberry Milk | Strawberry + Milk | 200 G |
| Butter | Milk S×3 / Milk M×2 / Milk L×1 | 450 G |
Closing Thoughts
Cooking in Harvest Moon: Hero of Leaf Valley may seem simple at first, but once you unlock more utensils and recipes, it becomes one of the most rewarding parts of the game.
Not only can you turn your farm’s produce into tasty dishes, but cooking also helps build friendships, unlock events, and boost your daily profits.
Whether you’re experimenting with new combinations or sticking to the classics, every recipe adds more flavor to your farming life.
Hopefully, this guide makes your cooking journey easier and more enjoyable.
Now it’s time to grab your utensils, head to the kitchen, and start creating your favorite dishes!

