Building Repairs and Upgrades - Harvest Moon: Light of Hope Guide
One of your main tasks in Harvest Moon: Light of Hope is to restore Beacon Island to its former glory by repairing buildings damaged in the storm.
This guide gives you an overview of which buildings can be repaired or upgraded, along with the materials you’ll need to complete them.
That’s right—you’re not only a farmer, but also a carpenter in this game!
Some buildings are simple to fix, while others are more challenging since they require rare materials from the mines.
Repairing houses makes villagers return to the island, allowing you to progress the story and reopen stores. Fixing bridges unlocks new areas, while repairing the Chicken Coop, Animal Barn, Fertilizer Bin, and Windmill lets you start using them again.
How to Upgrade Buildings
You can upgrade three buildings: your House, the Chicken Coop, and the Animal Barn. To do so, visit Doc’s Architect at his home between 10:00 AM – 3:00 PM (except Sundays). The materials and costs are listed in the table below.
The first house upgrade (Large House) becomes available after you repair Doc’s house. The second upgrade (Giant House), along with the coop and barn upgrades, unlock once you’ve finished the main story.
The Advantages of Upgrading Buildings
- House (1st upgrade): Unlocks the ability to pet the Bobcat.
- House (2nd upgrade): Lets you get married and have children.
- Chicken Coop & Barn upgrades: Increase animal capacity from 5 → 15.
Read also: Animals Guide - Harvest Moon: Light of Hope
List of Building Repairs and Upgrades
Tip: Rotate your phone to landscape for easier reading on mobile.
Farm
Building | Needed Materials | Cost |
---|---|---|
Animal Barn | 30 Softwood Lumber, 10 Material Stone | 1500G |
Chicken Coop | 20 Softwood Lumber, 7 Material Stone | 1000G |
Fertilizer Bin | 20 Softwood Lumber | 500G |
Windmill | 20 Softwood Lumber, 2 Iron | 1000G |
Bridge 1 | 10 Hardwood Lumber, 3 Silver | 200G |
Bridge 2 | 10 Hardwood Lumber, 3 Silver | 1000G |
Bridge 3 | 20 Hardwood Lumber, 3 Adamantite, 3 Cotton Candy Wool | 50000G |
Well | 5 Softwood Lumber, 5 Stone, 3 Bronze | 1000G |
Building Upgrades
Building | Needed Materials | Cost |
---|---|---|
Large House (Lv.2) | 40 Hardwood Lumber, 5 Mithril, 10 Glass | 85000G |
Giant House (Lv.3) | 50 Hardwood Lumber, 5 Great Cotton Candy Wool, 3 Adamantite | 180000G |
Chicken Coop Lv.2 | 20 Hardwood Lumber, 3 Gold, 1 Adamantite | 100000G |
Big Animal Barn (Lv.2) | 30 Hardwood Lumber, 3 Mithril, 2 Adamantite | 120000G |
Mountain
Building | Needed Materials | Cost |
---|---|---|
Doc's Architect | 10 Material Stone, 3 Iron, 2 Glass | 1000G |
Hot Spring | 5 Hardwood Lumber | 500G |
Bridge 1 (to Sofia's Livestock) | 5 Hardwood Lumber, 2 Stone | 600G |
Sofia's Livestock | 5 Softwood Lumber, 10 Material Stone | 300G |
Bridge 2 (to Gus's Smithy) | 5 Hardwood Lumber | 600G |
Gus's Smithy | 20 Softwood Lumber | 500G |
Mine | 10 Softwood Lumber | 500G |
Bridge (to H.G Spring) | 5 Softwood Lumber, 10 Material Stone | 1000G |
Bridge (Waterfall) | 5 Softwood Lumber, 10 Material Stone | 1000G |
Fertilizer Bin | 20 Hardwood Lumber | 1000G |
Windmill | 10 Hardwood Lumber, 2 Bronze | 3000G |
Well | 10 Material Stone, 5 Hardwood Lumber, 3 Orichalcum | 1000G |
Beacon Town
Building | Needed Materials | Cost |
---|---|---|
Bastian's Restaurant | 5 Stone, 2 Perch/Yellow Perch | 1000G |
Carol's Flowers | 7 Softwood Lumber | 200G |
Cyril's House | 10 Softwood Lumber, 5 Stone, 3 Tulip | 1500G |
Gareth's House | 10 Softwood Lumber, 20 Stone | 300G |
Sam's Store | 7 Softwood Lumber | 100G |
Tabitha's House | 10 Softwood Lumber, 20 Stone | 300G |
Lighthouse Outlook
Building | Needed Materials | Cost |
---|---|---|
Bridge 1 (Fishing Spot) | 30 Hardwood, 10 Softwood Lumber, 5 Donkey Fur | 5000G |
Bridge 2 (to the Underworld) | 10 Stone Material, 30 Stone, 2 Mithril | 5000G |
Beach
Building | Needed Materials | Cost |
---|---|---|
Nova's Shop by the Sea | 10 Hardwood, 30 Softwood Lumber | 3000G |
Bridge (Swamp) | 20 Hardwood Lumber, 2 Gold | 200G |
Bridge (Fishing Spot) | 30 Material Stone, 3 Iron, 2 Mithril | 5000G |
Bridge (to Beach: Eastern Area) | 20 Hardwood Lumber, 3 Adamantite, 2 Silky Fur | 50000G |
Additional Information:
Fertilizer Bin: Used to convert compost into Fertilizer, Blend, or Super Blend, which are essential to improve crop growth and yield.
Windmill: Allows you to process crops and items into flour, fish bait, and higher-quality animal feed. You can also store these items here for later use.
Related Articles: